No result...
Maine-Endwell VARSITY – Individual Player Stats |
« Go Back |
Passing
Player | ATT | COMP | PCT | YDS | AVG | TD | INT | RATE |
---|---|---|---|---|---|---|---|---|
Kyle Balmer | 28 | 14 | 50.0 | 265 | 9.5 | 2 | 2 | 138.8 |
Kevin Barrett | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Team Totals: | 30 | 14 | 46.7 | 265 | 8.8 | 2 | 2 | 129.5 |
Rushing
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Kyle Balmer | 69 | 560 | 8.1 | 0 | 13 |
Jon Cerra | 38 | 344 | 9.1 | 0 | 4 |
Cordell Woolfolk | 46 | 246 | 5.3 | 0 | 2 |
Drew Gallagher | 28 | 242 | 8.6 | 0 | 3 |
Scott Clark | 37 | 225 | 6.1 | 0 | 1 |
Micha Miller | 21 | 203 | 9.7 | 0 | 3 |
Shane Bryant | 3 | 84 | 28.0 | 0 | 1 |
Andrew Grassi | 6 | 62 | 10.3 | 0 | 1 |
David Verrastro | 5 | 49 | 9.8 | 0 | 0 |
Travis MacDonald | 4 | 35 | 8.8 | 0 | 0 |
Michael Palmer | 1 | 15 | 15.0 | 0 | 0 |
Kevin Barrett | 3 | 14 | 4.7 | 0 | 2 |
Lance Sheard | 2 | 4 | 2.0 | 0 | 0 |
Tyler Thompson | 6 | 0 | 0.0 | 0 | 0 |
Team Totals: | 269 | 2083 | 7.7 | 0 | 30 |
Receiving
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
Michael Palmer | 15 | 0 | 314 | 20.9 | 4 | 0 |
Jon Cerra | 1 | 0 | 15 | 15.0 | 0 | 0 |
Micha Miller | 1 | 0 | 10 | 10.0 | 0 | 0 |
Kevin Barrett | 1 | 0 | 10 | 10.0 | 0 | 0 |
Drew Gallagher | 1 | 0 | 3 | 3.0 | 0 | 0 |
Andrew Grassi | 1 | 0 | 3 | 3.0 | 0 | 0 |
Adam Gallagher | 1 | 0 | 2 | 2.0 | 0 | 0 |
Team Totals: | 21 | 0 | 357 | 17.0 | 4 | 0 |
Fumbles
Player | FUM | LOST | REC |
---|---|---|---|
AJ DeSantis | 0 | 0 | 1 |
Cordell Woolfolk | 0 | 0 | 1 |
Jon Cerra | 1 | 1 | 0 |
Kyle Balmer | 1 | 1 | 0 |
Michael Palmer | 0 | 0 | 1 |
Tyler Thompson | 1 | 1 | 0 |
Team Totals: | 3 | 3 | 3 |
Interceptions
Player | INT | YDS | TDS |
---|---|---|---|
Andrew Grassi | 1 | 60 | 1 |
Drew Gallagher | 1 | 37 | 1 |
Kevin Barrett | 1 | 0 | 0 |
Kyle Balmer | 1 | 20 | 0 |
Michael Palmer | 2 | 52 | 2 |
Team Totals: | 6 | 169 | 4 |